db.r5.16xlarge Pricing
The AWS db.r5.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
| Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| AWS GovCloud (US-West) | 64 | 512 GB | On Demand | $0 | $9.250 | $81,030 | 
| AWS GovCloud (US-West) | 64 | 512 GB | On Demand | $0 | $9.630 | $84,359 | 
| Europe (Paris) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 | 
| Europe (Paris) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 | 
| US West (Oregon) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 | 
| US West (Oregon) | 64 | 512 GB | On Demand | $0 | $7.680 | $67,277 | 
| Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Asia Pacific (Jakarta) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Jakarta) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Europe (Milan) | 64 | 512 GB | On Demand | $0 | $7.370 | $64,561 | 
| Europe (Milan) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 | 
| Asia Pacific (Osaka) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Asia Pacific (Osaka) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Other (ap-southeast-4) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Other (ap-southeast-4) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Middle East (Bahrain) | 64 | 512 GB | On Demand | $0 | $9.340 | $81,818 | 
| Middle East (Bahrain) | 64 | 512 GB | On Demand | $0 | $9.856 | $86,339 | 
| Europe (Zurich) | 64 | 512 GB | On Demand | $0 | $10.752 | $94,188 | 
| Europe (Zurich) | 64 | 512 GB | On Demand | $0 | $10.752 | $94,188 | 
| Asia Pacific (Hyderabad) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Hyderabad) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.600 | $84,096 | 
| Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $8.640 | $75,686 | 
| Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $9.120 | $79,891 | 
| Europe (Spain) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 | 
| Europe (Spain) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 | 
| Middle East (UAE) | 64 | 512 GB | On Demand | $0 | $9.856 | $86,339 | 
| Middle East (UAE) | 64 | 512 GB | On Demand | $0 | $9.344 | $81,853 | 
| Europe (London) | 64 | 512 GB | On Demand | $0 | $8.960 | $78,490 | 
| Europe (London) | 64 | 512 GB | On Demand | $0 | $9.408 | $82,414 | 
| Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.760 | $85,498 | 
| Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.280 | $81,293 | 
| US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $7.680 | $67,277 | 
| US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 | 
| US East (Ohio) | 64 | 512 GB | On Demand | $0 | $8.000 | $70,080 | 
| US East (Ohio) | 64 | 512 GB | On Demand | $0 | $7.680 | $67,277 | 
| Asia Pacific (Hong Kong) | 64 | 512 GB | On Demand | $0 | $10.030 | $87,863 | 
| Asia Pacific (Hong Kong) | 64 | 512 GB | On Demand | $0 | $10.560 | $92,506 | 
| South America (Sao Paulo) | 64 | 512 GB | On Demand | $0 | $16.752 | $146,748 | 
| South America (Sao Paulo) | 64 | 512 GB | On Demand | $0 | $16.000 | $140,160 | 
| AWS GovCloud (US-East) | 64 | 512 GB | On Demand | $0 | $9.630 | $84,359 | 
| AWS GovCloud (US-East) | 64 | 512 GB | On Demand | $0 | $9.250 | $81,030 | 
| Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.648 | $75,756 | 
| Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.320 | $72,883 | 
Instances in the r5 family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r5.large | 2 | 16 GB | $2,102 | 
| db.r5.xlarge | 4 | 32 GB | $4,205 | 
| db.r5.2xlarge | 8 | 64 GB | $8,410 | 
| db.r5.4xlarge | 16 | 128 GB | $16,819 | 
| db.r5.8xlarge | 32 | 256 GB | $33,638 | 
| db.r5.12xlarge | 48 | 384 GB | $50,458 | 
| db.r5.16xlarge | 64 | 512 GB | $67,277 | 
| db.r5.24xlarge | 96 | 768 GB | $100,915 | 
Instances of the 16xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6g.16xlarge | 64 | 256 GB | $42,609 | 
| db.m5d.16xlarge | 64 | 256 GB | $58,736 | 
| db.m5.16xlarge | 64 | 256 GB | $49,897 | 
| db.m4.16xlarge | 64 | 256 GB | $51,193 | 
| db.m6gd.16xlarge | 64 | 256 GB | $52,323 | 
| db.m6i.16xlarge | 64 | 256 GB | $47,935 | 
| db.m7g.16xlarge | 64 | 256 GB | $47,234 | 
| db.r4.16xlarge | 64 | 488 GB | $67,277 | 
| db.r5.16xlarge | 64 | 512 GB | $67,277 | 
| db.r5d.16xlarge | 64 | 512 GB | $80,093 | 
| db.r6i.16xlarge | 64 | 512 GB | $67,277 | 
| db.r6g.16xlarge | 64 | 512 GB | $63,019 | 
| db.r5b.16xlarge | 64 | 512 GB | $82,975 | 
| db.r7g.16xlarge | 64 | 512 GB | $67,014 | 
| db.x2idn.16xlarge | 64 | 1024 GB | Unavailable | 
| db.x2g.16xlarge | 64 | 1024 GB | $91,384 | 
| db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 | 
| db.r6gd.16xlarge | 64 | NaN GB | $72,086 | 
