db.r4.8xlarge Pricing
The AWS db.r4.8xlarge has 32 CPU and 244 GB memory.
Utilization100%
Lease Length1 Year
| Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| Europe (London) | 32 | 244 GB | On Demand | $0 | $4.704 | $41,207 | 
| Europe (London) | 32 | 244 GB | On Demand | $0 | $4.480 | $39,245 | 
| Asia Pacific (Tokyo) | 32 | 244 GB | On Demand | $0 | $4.563 | $39,972 | 
| Asia Pacific (Tokyo) | 32 | 244 GB | On Demand | $0 | $4.800 | $42,048 | 
| South America (Sao Paulo) | 32 | 244 GB | On Demand | $0 | $8.376 | $73,374 | 
| South America (Sao Paulo) | 32 | 244 GB | On Demand | $0 | $8.000 | $70,080 | 
| Europe (Frankfurt) | 32 | 244 GB | On Demand | $0 | $4.640 | $40,646 | 
| Europe (Frankfurt) | 32 | 244 GB | On Demand | $0 | $4.880 | $42,749 | 
| Asia Pacific (Mumbai) | 32 | 244 GB | On Demand | $0 | $4.320 | $37,843 | 
| Asia Pacific (Mumbai) | 32 | 244 GB | On Demand | $0 | $4.560 | $39,946 | 
| Canada (Central) | 32 | 244 GB | On Demand | $0 | $4.324 | $37,875 | 
| Canada (Central) | 32 | 244 GB | On Demand | $0 | $4.160 | $36,442 | 
| Asia Pacific (Seoul) | 32 | 244 GB | On Demand | $0 | $4.563 | $39,972 | 
| Asia Pacific (Seoul) | 32 | 244 GB | On Demand | $0 | $4.800 | $42,048 | 
| Asia Pacific (Sydney) | 32 | 244 GB | On Demand | $0 | $4.563 | $39,972 | 
| Asia Pacific (Sydney) | 32 | 244 GB | On Demand | $0 | $4.800 | $42,048 | 
| Europe (Ireland) | 32 | 244 GB | On Demand | $0 | $4.480 | $39,245 | 
| Europe (Ireland) | 32 | 244 GB | On Demand | $0 | $4.240 | $37,142 | 
| Asia Pacific (Singapore) | 32 | 244 GB | On Demand | $0 | $4.560 | $39,946 | 
| Asia Pacific (Singapore) | 32 | 244 GB | On Demand | $0 | $4.800 | $42,048 | 
| US West (N. California) | 32 | 244 GB | On Demand | $0 | $4.243 | $37,169 | 
| US West (N. California) | 32 | 244 GB | On Demand | $0 | $4.480 | $39,245 | 
| US West (Oregon) | 32 | 244 GB | On Demand | $0 | $4.000 | $35,040 | 
| US West (Oregon) | 32 | 244 GB | On Demand | $0 | $3.840 | $33,638 | 
| Asia Pacific (Osaka) | 32 | 244 GB | On Demand | $0 | $4.800 | $42,048 | 
| Asia Pacific (Osaka) | 32 | 244 GB | On Demand | $0 | $4.560 | $39,946 | 
| US East (N. Virginia) | 32 | 244 GB | On Demand | $0 | $3.840 | $33,638 | 
| US East (N. Virginia) | 32 | 244 GB | On Demand | $0 | $4.000 | $35,040 | 
| US East (Ohio) | 32 | 244 GB | On Demand | $0 | $3.840 | $33,638 | 
| US East (Ohio) | 32 | 244 GB | On Demand | $0 | $4.000 | $35,040 | 
| AWS GovCloud (US-East) | 32 | 244 GB | On Demand | $0 | $4.816 | $42,188 | 
| AWS GovCloud (US-East) | 32 | 244 GB | On Demand | $0 | $4.624 | $40,506 | 
| Europe (Paris) | 32 | 244 GB | On Demand | $0 | $4.704 | $41,207 | 
| Europe (Paris) | 32 | 244 GB | On Demand | $0 | $4.480 | $39,245 | 
| AWS GovCloud (US-West) | 32 | 244 GB | On Demand | $0 | $4.816 | $42,188 | 
| AWS GovCloud (US-West) | 32 | 244 GB | On Demand | $0 | $4.624 | $40,506 | 
Instances in the r4 family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.r4.large | 2 | 15.25 GB | $2,102 | 
| db.r4.xlarge | 4 | 30.5 GB | $4,205 | 
| db.r4.2xlarge | 8 | 61 GB | $8,410 | 
| db.r4.4xlarge | 16 | 122 GB | $16,819 | 
| db.r4.8xlarge | 32 | 244 GB | $33,638 | 
| db.r4.16xlarge | 64 | 488 GB | $67,277 | 
Instances of the 8xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m6i.8xlarge | 32 | 128 GB | $24,948 | 
| db.m5.8xlarge | 32 | 128 GB | $24,002 | 
| db.m6g.8xlarge | 32 | 128 GB | $22,285 | 
| db.m5d.8xlarge | 32 | 128 GB | $29,364 | 
| db.m6gd.8xlarge | 32 | 128 GB | $26,166 | 
| db.m7g.8xlarge | 32 | 128 GB | $23,617 | 
| db.r4.8xlarge | 32 | 244 GB | $33,638 | 
| db.r3.8xlarge | 32 | 244 GB | $33,113 | 
| db.r6i.8xlarge | 32 | 256 GB | $33,638 | 
| db.r5.8xlarge | 32 | 256 GB | $35,040 | 
| db.r6gd.8xlarge | 32 | 256 GB | $36,039 | 
| db.r5d.8xlarge | 32 | 256 GB | $40,042 | 
| db.r7g.8xlarge | 32 | 256 GB | $33,507 | 
| db.r6g.8xlarge | 32 | 256 GB | $31,510 | 
| db.r5b.8xlarge | 32 | 256 GB | $41,487 | 
| db.x2g.8xlarge | 32 | 512 GB | $45,692 | 
| db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 | 
