db.m5.24xlarge Pricing
The AWS db.m5.24xlarge has 96 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
| Region | CPU | Memory | Pricing | |||
|---|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | |||
| US East (Ohio) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 | 
| US East (Ohio) | 96 | 384 GB | On Demand | $0 | $8.208 | $71,902 | 
| AWS GovCloud (US-West) | 96 | 384 GB | On Demand | $0 | $9.840 | $86,198 | 
| AWS GovCloud (US-West) | 96 | 384 GB | On Demand | $0 | $10.230 | $89,615 | 
| Asia Pacific (Seoul) | 96 | 384 GB | On Demand | $0 | $11.328 | $99,233 | 
| Asia Pacific (Seoul) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 | 
| Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $9.744 | $85,357 | 
| Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $10.176 | $89,142 | 
| US West (N. California) | 96 | 384 GB | On Demand | $0 | $9.360 | $81,994 | 
| US West (N. California) | 96 | 384 GB | On Demand | $0 | $9.744 | $85,357 | 
| Asia Pacific (Osaka) | 96 | 384 GB | On Demand | $0 | $11.914 | $104,367 | 
| Asia Pacific (Osaka) | 96 | 384 GB | On Demand | $0 | $12.441 | $108,983 | 
| Europe (Zurich) | 96 | 384 GB | On Demand | $0 | $11.194 | $98,059 | 
| Europe (Zurich) | 96 | 384 GB | On Demand | $0 | $11.194 | $98,059 | 
| Asia Pacific (Hong Kong) | 96 | 384 GB | On Demand | $0 | $12.408 | $108,694 | 
| Asia Pacific (Hong Kong) | 96 | 384 GB | On Demand | $0 | $13.042 | $114,244 | 
| Europe (Milan) | 96 | 384 GB | On Demand | $0 | $9.929 | $86,978 | 
| Europe (Milan) | 96 | 384 GB | On Demand | $0 | $9.526 | $83,448 | 
| Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $9.456 | $82,835 | 
| Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $9.072 | $79,471 | 
| Europe (Spain) | 96 | 384 GB | On Demand | $0 | $9.456 | $82,835 | 
| Europe (Spain) | 96 | 384 GB | On Demand | $0 | $9.456 | $82,835 | 
| Africa (Cape Town) | 96 | 384 GB | On Demand | $0 | $11.253 | $98,576 | 
| Africa (Cape Town) | 96 | 384 GB | On Demand | $0 | $10.796 | $94,573 | 
| Asia Pacific (Hyderabad) | 96 | 384 GB | On Demand | $0 | $12.144 | $106,381 | 
| Asia Pacific (Hyderabad) | 96 | 384 GB | On Demand | $0 | $12.144 | $106,381 | 
| Europe (Stockholm) | 96 | 384 GB | On Demand | $0 | $8.983 | $78,691 | 
| Europe (Stockholm) | 96 | 384 GB | On Demand | $0 | $8.618 | $75,494 | 
| US West (Oregon) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 | 
| US West (Oregon) | 96 | 384 GB | On Demand | $0 | $8.208 | $71,902 | 
| AWS GovCloud (US-East) | 96 | 384 GB | On Demand | $0 | $10.230 | $89,615 | 
| AWS GovCloud (US-East) | 96 | 384 GB | On Demand | $0 | $9.840 | $86,198 | 
| Europe (London) | 96 | 384 GB | On Demand | $0 | $9.504 | $83,255 | 
| Europe (London) | 96 | 384 GB | On Demand | $0 | $9.888 | $86,619 | 
| Europe (Paris) | 96 | 384 GB | On Demand | $0 | $9.504 | $83,255 | 
| Europe (Paris) | 96 | 384 GB | On Demand | $0 | $9.888 | $86,619 | 
| Asia Pacific (Mumbai) | 96 | 384 GB | On Demand | $0 | $12.144 | $106,381 | 
| Asia Pacific (Mumbai) | 96 | 384 GB | On Demand | $0 | $11.568 | $101,336 | 
| Asia Pacific (Jakarta) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 | 
| Asia Pacific (Jakarta) | 96 | 384 GB | On Demand | $0 | $11.280 | $98,813 | 
| Other (ap-southeast-4) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 | 
| Other (ap-southeast-4) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 | 
| Canada (Central) | 96 | 384 GB | On Demand | $0 | $9.408 | $82,414 | 
| Canada (Central) | 96 | 384 GB | On Demand | $0 | $9.072 | $79,471 | 
| Middle East (Bahrain) | 96 | 384 GB | On Demand | $0 | $9.979 | $87,416 | 
| Middle East (Bahrain) | 96 | 384 GB | On Demand | $0 | $10.402 | $91,122 | 
| Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $11.280 | $98,813 | 
| Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 | 
| Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 | 
| Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $11.280 | $98,813 | 
Instances in the m5 family
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m5.large | 2 | 8 GB | $1,498 | 
| db.m5.xlarge | 4 | 16 GB | $2,996 | 
| db.m5.2xlarge | 8 | 32 GB | $5,992 | 
| db.m5.4xlarge | 16 | 64 GB | $11,984 | 
| db.m5.8xlarge | 32 | 128 GB | $24,002 | 
| db.m5.12xlarge | 48 | 192 GB | $35,951 | 
| db.m5.16xlarge | 64 | 256 GB | $47,917 | 
| db.m5.24xlarge | 96 | 384 GB | $71,902 | 
Instances of the 24xlarge size
| Name | CPU | Memory | Cost | 
|---|---|---|---|
| db.m5.24xlarge | 96 | 384 GB | $71,902 | 
| db.m5d.24xlarge | 96 | 384 GB | $88,099 | 
| db.m6i.24xlarge | 96 | 384 GB | $71,902 | 
| db.r5d.24xlarge | 96 | 768 GB | $120,135 | 
| db.r5.24xlarge | 96 | 768 GB | $105,120 | 
| db.r5b.24xlarge | 96 | 768 GB | $124,462 | 
| db.r6i.24xlarge | 96 | 768 GB | $105,120 | 
| db.x2idn.24xlarge | 96 | 1536 GB | Unavailable | 
| db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 | 
